The draw has been made for the North Dublin Chess League. Players have been allocated to two pools of 7 players as shown below. Each player will have 6 matches.
Pool A
Name | Club | ICU Code | ICU Rating |
Fred Armstrong | Elm Mount | 21 | 1698 |
Vincent Bisset | Malahide | 65 | 1696 |
Shane Lee | Finglas | 780 | 1666 |
Sean Nolan | Naomh Barrog | 4572 | 1632 |
Miroslav Gallik | Balbriggan | 12276 | 1592 |
Tom Fitzpatrick | Phibsboro | 4587 | 1573 |
Anthony Whalley | Malahide | 7261 | 1563 |
Pool B
Name | Club | ICU Code | ICU Rating |
Kevin Summons-Walsh | Elm Mount | 3299 | 1552 |
Justin Corry | Naomh Barrog | 10738 | 1469 |
Tony Bregazzi | Finglas | 95 | 1441 |
Tom O'Sullivan | Malahide | 1344 | 1432 |
Barry Plummer | Naomh Barrog | 3359 | 1410 |
Cormac Roche | Malahide | 1449 | 1404 |
Eugene Donohoe | Elm Mount | 4190 | 1343 |
Based on these pools, we have come up with a draft set of fixtures
http://fierce-summer-378.heroku.com/fixtures.
If a particular date does not suit, please contact your opponent directly and arrange a new date/venue.You can change the date, venue or result of a fixture by clicking on them.